Welcome to Te Atatū Health, a GP clinic run by doctors Marcus Bishop, Matthew Woollett and Rachel Mattock
Our clinic is situated at 544B Te Atatu Road, Te Atatū Peninsula, Auckland.
Our books are currently closed .
Phone (09) 900 1111
Email admin@tahealth.co.nz
Healthlink EDI: tahealth
544B Te Atatu Road
Te Atatū Peninsula
Auckland 1530
Welcome to Te Atatū Health, a GP clinic run by doctors Marcus Bishop, Matthew Woollett and Rachel Mattock
Our clinic is situated at 544B Te Atatu Road, Te Atatū Peninsula, Auckland.
Our books are currently closed .
General Practitioner - Vocationally Registered
General Practitioner - Vocationally Registered
General Practitioner
General Practitioner - Vocationally Registered
General Practitioner
General Practitioner - Vocationally Registered
General Practitioner
Age Range | Without CSC | With CSC |
---|---|---|
Under 6 years | Free | Free |
6 to 13 years | Free | Free |
14 to 17 years | $47.00 | $13.00 |
18 to 24 years | $63.00 | $19.50 |
25 to 44 years | $71.00 | $19.50 |
45 to 64 years | $71.00 | $19.50 |
65+ years | $71.00 | $19.50 |
Age | Consultation | Regular | Low cost patient* | CSC Holder* |
Under 14 |
Nurse or Dr | FREE | FREE | FREE |
14-17 |
Dr 20 minutes | $47 | $40 | $13 |
18-24
|
Dr 10 minutes | $43 | $40 | $19.50 |
Dr 20 minutes | $63 | $50 | $19.50 | |
Dr 30 minutes | $83 | $60 | $29.50 | |
Nurse 15 minutes | $35 | $30 | $15 | |
Nurse 30 minutes | $45 | $40 | $18 | |
25-64 | Dr 10 minutes | $51 | $42 | $19.50 |
Dr 20 minutes | $71 | $52 | $19.50 | |
Dr 30 minutes | $91 | $62 | $29.50 | |
Nurse 15 minutes | $45 | $30 | $15 | |
Nurse 30 minutes | $55 | $40 | $18 | |
65+ | Dr 10 minutes | $51 | $42 | $19.50 |
Dr 20 minutes | $71 | $52 | $19.50 | |
Dr 30 minutes | $91 | $62 | $29.50 | |
Nurse 15 minutes | $45 | $30 | $15 | |
Nurse 30 minutes | $55 | $40 | $18 |
Low cost patient
If you carry a valid high user health card, or are recognised as “high needs” by the Ministry of Health (Maori or Pacific Island ethnicity, or living on the poorest 20% of roads in NZ) then your costs with us will be lower.
Community Services Card Holders and Dependents 14-17 years
From December 1st, 2018 if you carry a valid CSC card (we have access to the national database and can verify this) you and your dependents qualify for the government funded low cost access to our services.
Our standard consultation is 20 minutes and will be used as the starting point for the $13 or $19.50 fee. Our fee to you is worked out based on the time spent with your GP or Nurse on the day therefore our fees increase accordingly.
Visitors / Non-funded patients
$180 standard 20 minute consultation + consumables |
Prescription fees
Age 0-13 | Age 14+ Regular / Low cost | Age 14+ CSC | |
Online (24H) | Free | $27 / $22 | $15 |
Phone (48H) | Free | $30 / $25 | $15 |
Urgent (same day) | $15 | $40 / $40 | $20 |
H365 Online Conversation
Fees may apply for complex questions | |
Sometimes you may not need to see the Dr, but can write a question or request information about a condition to our staff. Some responses will incur a charge, and this will be stated on the response. |
Reports / Assessments
$60 in addition to time taken |
Referral Letter
$15 - $60 pending time taken. * if separate to consultation |
Certificates
Driving Certificate | 30 minute consultation fee |
Additional fees
Age 13+ | Low cost patient/CSC | |
Blood pressure | FREE | FREE |
Cervical smear (includes speculum) | $40 | FREE *conditions apply |
Nutrition Consult | $50 | FREE |
12 lead ECG | $40 | $30 / $20 |
Liquid nitrogen small | $20 | $15 / $10 |
Liquid nitrogen medium | $30 | $20 / 12 |
Liquid nitrogen large | $40 | $30 / $15 |
Joint injection +/- aspiration | $80 | $60 / $40 |
Joint aspiration | $80 | $60 / $40 |
Nebuliser | $10 | $10 |
Oxygen | FREE | FREE |
Spirometry | $20 | $10 |
Infusion of medicine | $170 + cost of medicine | $170 / $120 + cost of medicine o |
Pregnancy test | $10 | FREE |
Urine dipstick | $10 | $10 |
IUD - Mirena, Jaydess, copper coil insertion | $200 | $200 |
Jaydelle (arm implant) | $200 ins/rem | $200 ins/rem |
Speculum | $5 | $5 |
Allergy Desensitisation Initiation | $50 | $50 |
Allergy Desensitisation maintenance | P.O.A | P.O.A |
Warrant of Fitness | 30 min consult + ECG | 30 min consult + ECG |
8:30 AM to 7:00 PM.
Mon | 8:30 AM – 7:00 PM |
---|---|
Tue – Wed | 8:30 AM – 5:00 PM |
Thu | 8:30 AM – 7:00 PM |
Fri | 8:30 AM – 5:00 PM |
After Hours: Phone our main number and you will be transferred to an after hours service who will triage you and provide the next steps.
Public Holidays: Closed Good Friday (18 Apr), Easter Sunday (20 Apr), Easter Monday (21 Apr), ANZAC Day (25 Apr), King's Birthday (2 Jun), Matariki (20 Jun), Labour Day (27 Oct), Auckland Anniversary (26 Jan), Waitangi Day (6 Feb).
Preferred urgent care clinic out of hours: White Cross Henderson - 24/7 Urgent Care.
English
Wheelchair access
https://healthpoint.co.nz/gps-accident-urgent-medical-care/gp/te-atatu-health/